Knitted Wire Mesh Gasket
Knitted Wire Mesh Gasket
Metal wire, EMI shielding, EMC
Technical Data:
Refer to the table below
Product Description
Knitted Wire Mesh Gasket is a high-performance material made by interweaving metal wires into a mesh structure. It is primarily used for electromagnetic interference (EMI) shielding due to its excellent electrical conductivity and shielding effectiveness. The mesh provides effective isolation from electromagnetic waves and helps maintain the stability and reliability of electronic equipment.
Typical Applications
- Electronic Products
- Communication Devices
- Power Systems
- Base Stations
- Network Cabinets
- Industrial Control Systems
Product Features
- High Shielding Effectiveness: Excellent at attenuating electromagnetic waves, reducing EMI in electronic devices
- Durability: Offers high mechanical strength and resistance to wear, ensuring long-lasting performance in demanding environments.
- Corrosion Resistance: Provides resistance to corrosion, making it suitable for use in harsh environments.
- Customizable: Mesh size, wire material, and surface treatment can be customized to meet specific requirements.
Technical Data
61. Hiflex Wire Knitting (Becu)
62. All mesh Knitting Mesh
63. Core Wire Knitting Mesh
64. Seal Knitting Mesh
65. Knitting Washer
66. Wire Mesh Tape
Circuit Diagrams
Outline Drawing (mm)
61- Hifelx Wire Knitting (Becu)
6101-XXXX-4X Circular
Size Range | Tolerance |
0-3.2 | +0.5/-0 |
3.3-9.5 | +0.8/-0 |
9.7-12.5 | +1.2/-0 |
12.7-25.4 | +1.6/-0 |
P/N: | Dia (mm) | Groove Dim | |
H (mm) | W (mm) | ||
6101-0101-4X | 1.6 | 1.2 | 1.5 |
6101-0102-4X | 2.4 | 1.8 | 2.3 |
6101-0103-4X | 3.2 | 2.4 | 3.1 |
6101-0104-4X | 4.0 | 3.0 | 3.8 |
6101-0105-4X | 4.8 | 3.6 | 4.6 |
6101-0106-4X | 6.4 | 4.8 | 6.1 |
6101-0107-4X | 7.9 | 6.0 | 7.4 |
6101-0108-4X | 9.5 | 7.1 | 9.1 |
6101-0109-4X | 12.7 | 9.5 | 12.3 |
6101-0110-4X | 15.9 | 12.5 | 15.4 |
6101-0111-4X | 19.1 | 15.8 | 18.5 |
6101-0112-4X | 25.4 | 20.1 | 24.7 |
-4X: 40 Beryllium Copper / 47 Beryllium Copper Tin Plated / 48 Beryllium Copper Nickel Plated / 49 Beryllium Copper Zinc Plated |
62- All Mesh Wire Knitting
6201-XXXX- X0
Size Range | Tolerance |
0-3.2 | +0.5/-0 |
3.3-9.5 | +0.8/-0 |
9.7-12.5 | +1.2/-0 |
12.7-25.4 | +1.6/-0 |
P/N: | Dia (mm) | Groove Dim | |
H(mm) | W(mm) | ||
6201-0101-X0 | 1.6 | 1.2 | 1.5 |
6201-0102-X0 | 2.4 | 1.8 | 2.3 |
6201-0103-X0 | 3.2 | 2.4 | 3.1 |
6201-0104-X0 | 4.0 | 3.0 | 3.8 |
6201-0105-X0 | 4.8 | 3.6 | 4.6 |
6201-0106-X0 | 6.4 | 4.8 | 6.1 |
6201-0107-X0 | 7.9 | 6.0 | 7.4 |
6201-0108-X0 | 9.5 | 7.1 | 9.1 |
6201-0109-X0 | 12.7 | 9.5 | 12.3 |
-X0: 10 Monel/20 SCF/30 SS304/40Becu |
63- Core Wire Knitting
6301-XXXX-XX
Size Range | Tolerance |
0-3.2 | +/-0.5 |
3.3-9.5 | +/-0.8 |
9.7-12.5 | +1.0/-0.8 |
12.7-25.4 | +1.6/-1.0 |
P/N: | Sponge Dia | Total Dia | P/N: | Tube Dia | Total Dia |
6301-0101-XX | 1.6 | 2.5 | 6301-0201-XX | 1.6 | 2.5 |
6301-0102-XX | 3.2 | 4.1 | 6301-0202-XX | 3.2 | 4.1 |
6301-0103-XX | 4.8 | 5.7 | 6301-0203-XX | 4.8 | 5.7 |
6301-0104-XX | 6.4 | 7.2 | 6301-0204-XX | 6.4 | 7.2 |
6301-0105-XX | 7.9 | 8.8 | 6301-0205-XX | 7.9 | 8.8 |
6301-0106-XX | 9.5 | 10.4 | 6301-0206-XX | 9.5 | 10.4 |
6301-0107-XX | 12.7 | 13.6 | 6301-0207-XX | 12.7 | 13.6 |
-01 core is foam. | -02 core is silicone tube. |
Material:
-XX | 1 Neoprene | 2 Silicone Rubber | 3 EPDM | 4 TPE | 5 Polyester Sponge |
1 Monel | -11 | -12 | -13 | -14 | -15 |
2 SCF | -21 | -22 | -23 | -24 | -25 |
3 SS304 | -31 | -32 | -33 | -34 | -35 |
4 Becu | -41 | -42 | -43 | -44 | -45 |
64- Seal Knitting Mesh
6402-XXXX-XX
Size Range | Tolerance | |
A&B | C&D | |
0-4.8 | +/-0.5 | +0.5/-0 |
4.9-9.5 | +/-0.8 | +0.8/-0 |
9.7-12.5 | +/-1.2 | +1.2/-0 |
12.7-25.4 | +/-1.6 | +1.6/-0 |
P/N: | A (mm) | B (mm) | C (mm) | D (mm) | P/N: | |
6402-0101-XX | 1.6 | 6.4 | 1.6 | 3.2 | 6402-0201-XX | |
6402-0102-XX | 1.6 | 9.5 | 1.6 | 3.2 | 6402-0202-XX | |
6402-0103-XX | 2.4 | 9.5 | 2.4 | 3.2 | 6402-0203-XX | |
6402-0104-XX | 2.4 | 12.7 | 2.4 | 3.2 | 6402-0204-XX | |
6402-0105-XX | 3.2 | 3.2 | 3.2 | 3.2 | 6402-0205-XX | |
6402-0106-XX | 3.2 | 4.8 | 3.2 | 4.8 | 6402-0206-XX | |
6402-0107-XX | 3.2 | 6.4 | 3.2 | 3.2 | 6402-0207-XX | |
6402-0108-XX | 3.2 | 6.4 | 3.2 | 6.4 | 6402-0208-XX | |
6402-0109-XX | 3.2 | 9.5 | 3.2 | 3.2 | 6402-0209-XX | |
6402-0110-XX | 3.2 | 15.9 | 3.2 | 3.2 | 6402-0210-XX | |
6402-0111-XX | 4.8 | 4.8 | 4.8 | 3.2 | 6402-0211-XX | |
6402-0112-XX | 4.8 | 6.4 | 4.8 | 3.2 | 6402-0212-XX | |
6402-0113-XX | 4.8 | 12.7 | 4.8 | 3.2 | 6402-0213-XX | |
6402-0114-XX | 6.4 | 6.4 | 6.4 | 3.2 | 6402-0214-XX | |
6402-0115-XX | 6.4 | 12.7 | 6.4 | 3.2 | 6402-0215-XX | |
6402-0116-XX | 9.5 | 12.7 | 9.5 | 6.4 | 6402-0216-XX | |
-01 Single-Sided Wire Mesh | -02 Double-Sided Wire Mesh |
Material:
-XX | 1 Neoprene | 2 Silicone Rubber | 3 EPDM | 4 TPE | 5 Polyester Sponge |
1 Monel | -11 | -12 | -13 | -14 | -15 |
2 SCF | -21 | -22 | -23 | -24 | -25 |
3 SS304 | -31 | -32 | -33 | -34 | -35 |
4 Becu | -41 | -42 | -43 | -44 | -45 |
65- Knitting Washer
6501-XXXX-X0
OD/ID | H | 0.8 | 1.6 | 2.4 | 3.2 | 4.0 | 4.8 |
OD | ID | ||||||
5.1 | 3.2 | 0101 | 0201 | 0301 | 0401 | 0501 | 0601 |
5.7 | 3.2 | 0102 | 0202 | 0302 | 0402 | 0502 | 0602 |
6.5 | 3.8 | 0103 | 0203 | 0303 | 0403 | 0503 | 0603 |
9.5 | 4.8 | 0104 | 0204 | 0304 | 0404 | 0504 | 0604 |
9.5 | 6.1 | 0105 | 0205 | 0305 | 0405 | 0505 | 0605 |
12.7 | 5.4 | 0106 | 0206 | 0306 | 0406 | 0506 | 0606 |
12.7 | 6.1 | 0107 | 0207 | 0307 | 0407 | 0507 | 0607 |
12.7 | 7.9 | 0108 | 0208 | 0308 | 0408 | 0508 | 0608 |
12.7 | 9.5 | 0109 | 0209 | 0309 | 0409 | 0509 | 0609 |
15.9 | 12.5 | 0110 | 0210 | 0310 | 0410 | 0510 | 0610 |
17.5 | 9.5 | 0111 | 0211 | 0311 | 0411 | 0511 | 0611 |
19.1 | 12.5 | 0112 | 0212 | 0312 | 0412 | 0512 | 0612 |
19.1 | 15.9 | 0113 | 0213 | 0313 | 0413 | 0513 | 0613 |
25.4 | 19.1 | 0114 | 0214 | 0314 | 0414 | 0514 | 0614 |
32.0 | 25.4 | 0115 | 0215 | 0315 | 0415 | 0515 | 0615 |
- ID: Inner Dia.
- OD: Outer Dia.
- H: Height
-X0: Material
10 Monel/ 20 SCF/ 30 SS304/ 40 Becu
Insertion Loss
Factory and Production Line
Why choose us?
10+ years experience
With 10+ years experience in manufacturing power line filters, we bring deep industry knowledge to every product we create.
Wide Client Base
We are trusted by 1,000+ long-term customers, showcasing our ability to consistently meet and exceed client expectations.
Proven Quality
10,000+ positive feedbacks from satisfied clients attest to the quality and reliability of our products.
Customized Solutions
We offer tailored services to meet the specific needs of our customers, ensuring that every solution is perfect for your requirements.
Competitive Advantage
We prioritize innovation, offering products with excellent performance at a competitive price, ensuring the best value for your investment.
FAQs
Yes, we can provide customization services according to your requirements.
Yes, we offer sample services for testing. (What is the minimum order quantity for the product? Usually, we support a minimum order quantity of one. )
Typically, our products are made of stainless steel, nickel-plated carbon steel, aluminum, or other specified materials. Additionally, we can accommodate special material requests.
Generally, we provide specific product dimension information on the product page. However, if you require custom dimensions, please contact us.
Yes, we provide global shipping. With convenient international freight services, we can deliver goods to wherever you need.
Typically, for small batch orders, we ship within 1-3 weeks upon receiving the prepayment.
Feel free to reach out to us by submitting an inquiry form or visiting our “Contact Us” page,and we will respond to you within 24 hours.
We accept various payment methods including T/T, letter of credit, and PayPal.
We offer tiered pricing, with more favorable prices for bulk orders.
Shipping times vary depending on the method chosen, but generally, goods are delivered within 7-30 days after dispatch.
We offer various shipping methods including by sea, air, truck, and railway.
For any product quality issues, we will respond within 24 hours and provide effective solutions.
Yes, we offer a comprehensive after-sales service, including a 2-year warranty on our products. You can rest assured after purchasing from us.
Yes, we have a professional technical team and our own EMC laboratory.
Yes, but we will review your qualifications to determine if you can become our distributor.
Yes, we accept OEM or ODM orders.
Contact us to get your quote!
Product Category
Contact Us
- 24-hour online service
- Own factory processing
Related Products
EMC high-sensitivity microphone, Vocal standard restoration
Resources
products
CONTACT US
- +86 519 86815058
- [email protected]
- [email protected]
- [email protected]
Copyright © 2024 Changzhou Noordin Etech Co., Ltd